Alien Isolation ID Tag Fundorte – Alle Ausweiskarten
Willkommen auf der verzweifelten Suche nach Ăberlebensspuren auf der Sevastopol-Station! In Alien: Isolation gibt es 50 ID-Tags, verstreut in den dunklen GĂ€ngen und verlassenen Bereichen der Raumstation. Diese kleinen Metallmarken sind nicht nur Sammelobjekte, sondern tragen die Namen der unglĂŒcklichen Seelen, die dem Schrecken des Xenomorphs zum Opfer gefallen sind.
Wenn du alle ID-Tags findest, erhĂ€ltst du die TrophĂ€e „The Taken“ â und natĂŒrlich das befriedigende GefĂŒhl, wirklich alles in diesem Spiel entdeckt zu haben. Damit du nicht ziellos umherirrst, habe ich eine detaillierte Anleitung fĂŒr dich zusammengestellt.
Warum ID-Tags sammeln?
- Sie liefern dir eine zusÀtzliche Ebene der Hintergrundgeschichte von Alien: Isolation.
- Du kannst deinen Fortschritt auf der Karte nachverfolgen â jeder Tag hat einen individuellen Namen.
- Sobald du sie aufhebst, bleiben sie gespeichert â auch wenn du stirbst.
Wie kann ich verpasste ID-Tags nachtrÀglich einsammeln?
- Keine Sorge, du kannst sie jederzeit ĂŒber die Mission-Auswahl nachholen.
- Dank automatischem Speichern musst du sie nur einmal finden â kein doppeltes Einsammeln notwendig!
Um deine Suche zu erleichtern, findest du hier eine vollstĂ€ndige Liste mit allen Fundorten sowie ein hilfreiches Video-Tutorial. Tauche ein in die dĂŒstere AtmosphĂ€re von Alien: Isolation und werde zum ultimativen Sammler!
Die Vermissten
Sammeln Sie eine Ausweiskarte ein
Die Verschwundenen
Sammeln Sie alle Ausweiskarten ein
Alle ID Tag Fundorte – Ausweiskarten SammlerstĂŒcke im Ăberblick
ID Tag Name | Code | Fundort |
---|---|---|
A. Fielding | 8841 | Mission 2 – Sevastopol – Freight Shipping – Im Video bei – 01:01 |
A. Hutchison | 1453 | Lorent Systech Spire – Im Video bei – 01:55 |
A. Lynch | 4326 | San Cristobal Medical Facility – Im Video bei – 11:52 |
A. Sawers | 4005 | San Cristobal Medical Facility – Im Video bei – 13:06 |
B. Hymers | 3541 | Solomons Habitation Tower – Im Video bei – 22:29 |
B. Ransome | 4121 | Engeneering – Im Video bei – 07:26 |
B. Bullock | 3889 | Seegson Synthetics – Im Video bei – 24:13 |
C. MCCormack | 4237 | San Cristobal Medical Facility – Im Video bei – 12:19 |
C. Ward | 2265 | Lorenz Systech Spire – Im Video bei – 02:21 |
C. Burrows | 3309 | San Cristobal Medical Facility – Im Video bei – 09:16 |
C. Gascoyne | 3425 | Lorenz Systech Spire – Im Video bei – 20:11 |
D. Turner | 7637 | Seegson Communications – Im Video bei – 05:30 |
K. Lingard | 6734 | Solomons Habitation Tower – Im Video bei – 18:12 |
E. Hampton | 8239 | Seegson Synthetics – Im Video bei – 25:20:01 |
E. Winters | 2613 | Lorenz Systech Spire – Im Video bei – 35:19 |
E. Koorlander | 1685 | Sevastopol Scimed Tower – Im Video bei – 15:12 |
E. Guevara | 3077 | Seegson Synthetics – Im Video bei – 26:12 |
F. Whitechapel | 4928 | San Cristobal Medical Facility – Im Video bei – 07:58 |
F. Sinclair | 2033 | Solomons Habitation Tower – Im Video bei – 35:53 |
G. Ramsey | 3423 | Solomons Habitation Tower – Im Video bei – 23:35 |
G. Speeding | 4627 | Apollo Core – Im Video bei – 27:36 |
J. Mitchell | 1227 | Seegson Synthetics – Im Video bei – 24:46 |
J. Williams | 9744 | Lorenz Systech Spire – Im Video bei – 03:05 |
J. Shotliff | 2149 | Apollo Core – Im Video bei – 26:35 |
J. King | 4025 | Apollo Core – Im Video bei – 28:01 |
J. Jones | 3657 | San Cristobal Medical Facility – Im Video bei – 29:22 |
K. Bennett | 3122 | Solomons Habitation Tower – Im Video bei – 32:23 |
K. Clarke | 2961 | Sevastopol Scimed Tower – Im Video bei – 15:37 |
K. Neville | 2845 | San Cristobal Medical Facility – Im Video bei – 13:41 |
K. Hussein | 2729 | Apollo Core – Im Video bei – 27:03 |
K. Lenton | 3724 | Gemini Exoplanet Solutions – Im Video bei – 21:11 |
L. Tart | 1917 | San Cristobal Medical Facility – Im Video bei – 11:09 |
M. Perry | 5831 | Lorenz Systech Spire – Im Video bei – 31:07 |
M. Radcliffe | 6433 | Seegson Communications |
N. Brunswick | 5530 | Seegson Synthetics |
??? | n.a. | n.a. |
O. Sans-Gomez | 2497 | Seegson Synthetics |
P. Ryniak | 8540 | Project KG348 |
P. Brophy | 5529 | Seegson Communications |
P. Timlett | 9443 | Engeneering |
R. Padjdlhauser | 1710 | Station Maintenance |
R. Tafler | 1337 | Lorenz Systech Spire |
S. Cooper | 7336 | Station Maintenance |
T. Miller | 3773 | San Cristobal Medical Facility |
T. Armer | 7938 | Seegson Communications |
T. Curwen | 1569 | Seegson Communications |
V. Nash | 9142 | Sevastopol Scimed Tower |
Chief Porter | 3193 | Engeneering |
W. Woodbury | 7035 | Colonial Marshal Bureau |
Z. Watson | 6132 | Mission 2 – Sevastopol – Freight Shipping |
- Alle Fundorte der SammlerstĂŒcke
- Alle Fundorte der BauplÀne (Blueprints)
- TrophÀen Leitfaden
- Erfolge Leitfaden
- Komplettlösung zu Alien Isolation